The way we track account numbers will change. Your core account number will stay the same. The main change is we are adding suffixes to define subaccounts. After the upgrade, we are more than happy to help you differentiate your subaccounts. Below is a list of all new account suffixes.
Shares
| Account Type | Old Suffix | New Suffix |
|---|---|---|
| Primary Regular Shares | S1 | 000 |
| Sub Regular Shares | S1.1-S1.9 | 001-0019 |
| Christmas Club | S9 | 090-092 |
| Money Market | S2 | 020-025 |
| Share Draft | S5 | 100-105 |
Loans
| Account Type | Old Suffix | New Suffix |
|---|---|---|
| New Auto | L1 | 500-510 |
| Used Auto | L4, L5 | 520-530 |
| New Other Secured | L60, L62 | 540-550 |
| Used Other Secured | L21, L61, L63, L70, L71 | 560-570 |
| Unsecured | L16, L17, L18 | 580-590 |
| 1st Mortgage | L30 | 700 |
| 2nd Deed of Trust | L31 | 710 |
| HELOC | L50, L51 | 800 |
IRA and CD
| Account Type | Old Suffix | New Suffix |
|---|---|---|
| Traditional IRA | S20 | 200 |
| Roth IRA | S15 | 210 |
| Educational IRA | S18 | 220 |
| SEP IRA | S21 | 230 |
| 6 Month CD | I3 | 300-325 |
| 12 Month CD | I4 | 300-325 |
| 18 Month CD | I5 | 300-325 |
| 24 Month CD | I6 | 300-325 |
| 3 Month Youth CD | I22 | 300-325 |
| Money Market CD | I23 | 300-325 |
| 6 Month IRA CD | I7, I10 | 400-425 |
| 12 Month IRA CD | I1, I18, I11 | 400-425 |
| 18 Month IRA CD | I13, I14, I15, I16, I17 | 400-425 |
| 24 Month IRA CD | I2, I9, I12 | 400-425 |
